It is strongly recommended that you read the instructions for this page before proceeding.
http://kiwisdr.com/public shows 385 receivers online on Backup for KiwiSDRs listed on sdr.hu
Sort the list by clicking on the header. Click on the receiver to listen now or click on the grid-square in the map column to check propagation coverage for that receiver location.
Distance (km) |
Open Slots |
Freq | Country | SDR Click to listen |
Station | Map | Signal | Propagation |
---|---|---|---|---|---|---|---|---|
4 | 0-30 | 50 4 -140  LA4D ELVERUM NORWAY. Single active loop, LZ1AQ Amplifier AAA-1C. www.active-antenna.eu60.884028 11.570815 | JP50sv | E | ||||
1 | 0.4-7.3 | 50 4 -140  1-3.8 MHZ SDR, W9XA BATAVIA, IL Dipoles41.852299 -88.3281432 | EN51uu | E | ||||
3 | 0-30 | 50 4 -140  K3FEF MILFORD PA USA G5RV41.325953 -74.922089 | FN21mh | E | ||||
8 | 0-30 | 50 4 -140  0-30 MHZ SDR, SM7XYQ, SWEDEN Longwire58.02 15.06 | JO78ma | E | ||||
2 | 0-30 | 50 4 -140  TWR BONAIRE 0-30MHZ KIWISDR W6LVP Loop12.171120 -68.282210 | FK52ue | E | ||||
2 | 0-30 | 50 4 -140  0-30 MHZ SDR, G8NOP U.K. Wellbrook 1530LN52.98 -1.82 | IO92cx | E | ||||
3 | 0-30 | 50 4 -140  0-30 MHZ SDR, SM5E, SWEDEN 2 x 18 m dipole, tuned to 80 & 160 m59.33 17.84 | JO89wh | E | ||||
4 | 0-30 | 50 4 -140  K9VD, 0-30 MHZ SDR, WA USA 160m Doublet47.98542 -122.0464 | CN87xx | E | ||||
8 | 0-30 | 50 4 -140  0-30 MHZ SDR, TWR AFRICA Wellbrook Active Loop Antenna-26.11 28.15 | KG43bv | E | ||||
5 | 0-30 | 50 4 -140  SV8RV ZAKYNTHOS (ZANTE) ISL., GREECE ALA-1530 loop37.783103 20.896453 | KM07ks | E | ||||
3 | 0-30 | 50 4 -140  PE1OPQ NETHERLANDS Loop antenna53.08 6.80 | JO33jb | E | ||||
2 | 0-30 | 50 4 -140  0-32 MHZ SDR, UR4NWW, VINNITSA, UKRAINE Mini-Whip by UT5NB49.232751 28.483676 | KN49ff | E | ||||
4 | 0-30 | 50 4 -140  0-30MHZ KIWISDR,---- ANTENNA DIAMOND D-303 ---- WOHLEN AG, SWITZERLAND,🇨🇭 📻 DIAMOND D-303 50Ω ⏚47.354350 8.272439 | JN47di | E | ||||
4 | 0-30 | 50 4 -140  0-30 MHZ SDR, W6LVP LOOP, BRISBANE, AUSTRALIA W6LVP Loop pointing NS with G8JNJ Filter-27.22 153.02 | QG62ms | E | ||||
5 | 0-30 | 50 4 -140  0-30 MHZ SDR, WA6OUR SAMMAMISH, WASHINGTON Wellbrook AL1530LNP Loop Antenna47.615270 -122.022520 | CN87xo | E | ||||
3 | 0-30 | 50 8 -140  0-30 MHZ SDR, AI6VN/KH6 KAHAKULOA, MAUI, HAWAII 80/10M OCF Dipole20.97 -156.54 | BL10rx | E | ||||
1 | 0-30 | 50 4 -140  FENU-RADIO KEFIKON SWITZERLAND DL4ZAO UniWhip with Rod 0.75m. 2.5m over Ground47.548136 8.830873 | JN47jn | E | ||||
4 | 0-30 | 50 4 -140  0-30 MHZ SDR, PA1W/P, GROESBEEK THE NETHERLANDS 🇱🇺 PA1W 🇱🇺 Loop (square 1m x 1m) design PA1W51.79 5.92 | JO21xs | E | ||||
0 | 0-15 | 50 4 -140  0-(...30) MHZ SDR, SM2GCT, SWEDEN Varying, but mostly Windom at 12m height og, otherwise low-situated 80m dipole, wires go northwest-southeast.63.65 20.12 | KP03bp | E | ||||
2 | 0-30 | 50 4 -140  0-30 MHZ SDR, WA7HL, UNITED STATES BELLINGHAM, WASHINGTON, USA ~60m Dipole48.76 -122.5 | CN88ss | E | ||||
5 | 0-30 | 50 4 -140  CA3PBR SANTIAGO, CHILE DIPOLO WALMAR 1140-33.521667 -70.568694 | FF46rl | E | ||||
4 | 0-32 | 50 4 -140  📻 0-32 MHZ SDR 📡 9Z4RG - RAVINDRANATH GOSWAMI - ROBBY@9Z4RG.COM 👍 LOCATION: WOODBROOK, PORT OF SPAIN, TRINIDAD ZS6BKW10.664277 -61.523596 | FK90fp | E | ||||
4 | 0-30 | 50 4 -140  0-30 MHZ SDR, SK3W R7000, SWEDEN R700060.29 16.75 | JP80jg | E | ||||
2 | 0.02-30 | 50 4 -140  0-30 MHZ SDR, MAGNETIC LOOP 90CM AAA-1C, DB1JJ , GERMANY LZ1AQ Loop51.16 7.00 | JO31md | E | ||||
3 | 0-30 | 50 4 -140  0-30 MHZ SDR, DX.CZ MARIANSKE LAZNE, CZECH active-antenna.eu, ALA Wellbrook49.94 12.56 | JN69gw | E | ||||
4 | 0-30 | 50 4 -140  0-30 MHZ SDR, OK1CPR J. HRADEC, CZECH REPUBLIC ANT: G5RV+SWITCH G5RV49.15 14.98 | JN79ld | E | ||||
2 | 0-30 | 50 4 -140  HAMPTON BAYS, NY MFJ-1886 LOOP NE/SW MFJ-1886 Loop NE/SW40.860000 -72.510000 | FN30ru | E | ||||
4 | 0-30 | 50 4 -140  BCL-LOOP 13 REV.2.0 (0.15-30MHZ), ANAPA, RUSSIA BCL-Loop 13 rev.2.0 (Indoor)45.003559 37.289027 | KN85pa | E | ||||
3 | 0-30 | 50 4 -140  TWR / RTM DOMINICAN REPUBLIC KIWISDR W6LVP Loop18.444455 -69.940836 | FK58ak | E | ||||
3 | 0-30 | 50 4 -140  0-30 MHZ FOR NDB HUNTERS, OH5LIZ FINLAND LWOG 500m60.8635 26.8141 | KP30ju | E | ||||
3 | 0-30 | 50 4 -140  0-30 MHZ SDR PE0RBE - NETHERLANDS ALA1530LN @ 13M SW/NE Wellbrook ALA1530LN @ 13m direction SW/NE51.650100 5.617830 | JO21tp | E | ||||
4 | 0-30 | 50 4 -140  0-30 MHZ KIWISDR, AJ7LL HUSON, MT, USA random long wire47.05 -114.35 | DN27tb | E | ||||
2 | 0-32 | 50 4 -140  0-30 MHZ, DL2BQA, NEUSTADT, RHEINLAND-PFALZ, GERMANY Bonito Boni-Whip Aktivantenne 20 kHz - 300 MHz49.35 8.16 | JN49bi | E | ||||
3 | 0-32 | 50 4 -140  0-32 MHZ SDR, HB9TTU, STERNENBERG SWITZERLAND 1:9 unun with 20 meter wire, 8dB attenuator47.385100 8.915500 | JN47kj | E | ||||
4 | 0-30 | 50 4 -140  0-30 MHZ SDR, K2ZN, USA ROCHESTER, NY Wellbrook ALA1530LN43.119097 -77.623600 | FN13ec | E | ||||
3 | 0-32 | 50 4 -140  0-32 MHZ SDR, WB2EEE, CAROLINA WINDOM AT 20M - HIGHLAND FALLS, NEW YORK, USA 22 meter Carolina Windom at 20 meters height41.3419717 -73.9945934 | FN31ai | E | ||||
4 | 0-30 | 50 4 -140  0-30 MHZ SDR DL3ZID@SCHWERIN, GERMANY E-Field53.599200 11.328900 | JO53po | E | ||||
3 | 0-30 | 50 4 -140  WEB SDR HALLE AN DER SAALE DX2000 S vertical51.490606 11.972026 | JO51xl | E | ||||
2 | 0-30 | 50 4 -140  0-30 MHZ SDR, QATAR long wire25.34046 51.43193 | LL55ri | E | ||||
3 | 0-30 | 50 4 -140  0-30 MHZ SDR, QUE4, WICKER PARK, CHICAGO, ILLINOIS Mini-Whip41.907610 -87.680097 | EN61dv | E | ||||
2 | 0-30 | 50 4 -140  0-30 MHZ SDR, JH1PGF, TOKYO, JAPAN An antenna with a height of 30 m35.772521 139.803685 | PM95vs | E | ||||
4 | 0.015-30 | 50 4 -140  0-30 MHZ SDR JO53CN GERMANY NEAR HAMBURG free53.5099188 10.2481851 | JO53cm | E | ||||
7 | 0-30 | 50 4 -140  0-32 MHZ SDR, W5TSU OKLAHOMA CITY, USA Long wire35.533180 -97.621357 | EM15em | E | ||||
3 | 0-30 | 50 4 -140  0-30 MHZ SDR, CHONGQING, CHINA Mini-Whip29.801806 106.399010 | OL39et | E | ||||
3 | 0.5-30 | 50 4 -140  EI2HH MF/HF SDR, SOUTH KILKENNY, IRELAND 100m Beverage.52.266828 -7.232330 | IO62jg | E | ||||
3 | 0-30 | 50 4 -140  30 MHZ SDR, KA7U WEISER, IDAHO, USA - 20KHZ BAND WIDTH dual loop omni44.245261 -117.004199 | DN14lf | E | ||||
3 | 0.01-30 | 50 4 -140  10KHZ-20 MHZ SDR - F1JEK/P - FRANCE - DX-500 ACTIVE ANTENNA. DX-500 active45.7792896 0.6146379 | JN05hs | E | ||||
2 | 0-30 | 50 4 -140  0-30 MHZ SDR, CA VE4PER, CANADA Modified 3.08 MHz Dipole49.9758 -98.1772 | EN09vx | E | ||||
4 | 0-30 | 50 4 -140  0-30 MHZ SDR, GAHLKOW NEAR GREIFSWALD, GERMANY Mini-Whip54.553590 13.593660 | JO64tn | E | ||||
2 | 0-30 | 50 4 -140  0-30 MHZ SDR, VK2CEL, AUSTRALIA RAYMOND TERRACE, NSW bottom loaded short vertical-32.75 151.75 | QF57vg | E | ||||
2 | 0-30 | 50 4 -140  0-30MHZ OPTIMIZED FOR LW/MW RECEPTION. EDINBURGH, INDIANA, USA 170' tall end fed 3 leg inverted V with two 225' counterpoise wires39.36 -85.9 | EM79bi | E | ||||
4 | 0.05-30 | 50 4 -140  SDR, G3PWJ, STOURBRIDGE, UK, G7FEK Multiband OCF52.445614 -2.129931 | IO82wk | E | ||||
3 | 0-30 | 50 4 -140  AIR-BAND (108-138 MHZ) , USING DOWN-CONVERTER , JP1ODJ , SAITAMA JAPAN Discone 19m High36.008373 139.544020 | PM96sa | E | ||||
4 | 0-30 | 50 4 -140  0-30 MHZ SDR WILDBERG, SWITZERLAND ZS6BKW / -6dB att.47.425000 8.810000 | JN47jk | E | ||||
3 | 0.03-30 | 50 4 -140  0-30 MHZ KIWI SDR BY OZ1BFM IN VEJBY, DENMARK PA0RDT mini whip56.080000 12.160000 | JO66bb | E | ||||
4 | 0.01-30 | 50 4 -140  ON5KQ - 2X 1.6M HORIZONTAL MAGN. LOOPS IN PARALLEL, 11M HIGH, LZ1AQ PREAMP LAUWE, BELGIUM 50.783876 3.195397 | JO10os | E | ||||
4 | 0-30 | 50 4 -140  0-30 MHZ SDR, ZR6AIC, SOUTH AFRICA Multi band Trap Dipole E-W-26.285853 28.070697 | KG43ar | E | ||||
4 | 2.6-30 | 50 4 -140  2.6-30 MHZ SDR, AB1LD, ARLINGTON MA USA Beverage on ground42.43 -71.16 | FN42kk | E | ||||
3 | 0.25-30 | 50 4 -140  WO7I RADIO .5 - 30 MHZ NORTHERN NEVADA, USA 75M Full Size Loop at 35 Ft.40.920000 -117.760000 | DN10cw | E | ||||
1 | 0.1-32 | 50 4 -140  HF SDR, SM0OOJ, SWEDEN Wellbrook ALA1530+59.327076 18.298131 | JO99dh | E | ||||
4 | 0-30 | 50 4 -140  15 KHZ-30 MHZ SDR, KA7U 1 METER LOOP WITH DIFFERENTIAL AMP. 1 meter diameter Loop with differential LNA44.245261 -117.004199 | DN14lf | E | ||||
0 | 0-30 | 50 4 -140  0-30 MHZ SDR, G1TVL, KIWISDR ON HOMEBREW ACTIVE WHIP SALISBURY, UK Homebrew Active Whip50.968359 -1.6381995 | IO90ex | E | ||||
2 | 0-30 | 50 4 -140  0-30 MHZ SDR POUGHQUAG, NEW YORK STATE, US 45' Sloper41.62 -73.64 | FN31eo | E | ||||
3 | 0-30 | 50 4 -140  0-30 MHZ SDR, OZ1AEF, DENMARK Long-Wire 40m56.078308 9.988117 | JO46xb | E | ||||
4 | 0-30 | 50 4 -140  KU4A LEXINGTON KENTUCKY USA See the Lexington GlobalTuners for antenna information38.060000 -84.450000 | EM78sb | E | ||||
2 | 0-30 | 50 4 -140  0-30 MHZ SDR, CHILLIWACK, BC, CANADA Wellbrook ALA150049.10 -121.92 | CN99ac | E | ||||
3 | 0-30 | 50 4 -140  0-30 MHZ SDR, JA1GJD/2, AICHI, JAPAN Whip35.175205 137.040611 | PM85me | E | ||||
3 | 0-32 | 50 4 -140  0-32 MHZ SDR, LUBLIN/POLAND 51.25 22.67 | KO11ig | E | ||||
4 | 0-30 | 50 4 -140  0-30 MHZ SDR, UR4PWJ, LUTSK, UKRAINE switch extension connected50.755367 25.362959 | KO20qs | E | ||||
4 | 0-30 | 50 4 -140  0-30 MHZ KIWISDR • 40M DIPOLE • APRS.FI, IVALO, NORTHERN FINLAND, EUROPE 40m dipole68.7423 27.7050 | KP38ur | E | ||||
4 | 0-30 | 50 4 -140  0-30 MHZ SDR, DF7PN, PARTENHEIM, GERMANY W3-2000 (80/40 Dipole)49.885509 8.073704 | JN49av | E | ||||
5 | 0-30 | 50 4 -140  0-30 MHZ SDR, K4FDS, USA ROANOKE, VIRGINIA Multi-Band Vertical37.336886 -79.975107 | FM07ai | E | ||||
6 | 1.6-30 | 50 4 -140  0-30 MHZ SDR, WEST OF ICELAND (BORGARNES) TF1A ICELAND 40 meter vertical antenna64.49 -22.11 | HP84wl | E | ||||
4 | 0.1-15 | 50 4 -140  0-30 MHZ SDR, LA3RK OSLO Indoor loop - noisy location59.938137 10.636129 | JO59hw | E | ||||
4 | 0-30 | 50 4 -140  0-32 MHZ SDR, AB1KW, CONCORD NH USA lazy h & beverage43.170432 -71.566724 | FN43fe | E | ||||
8 | 0-30 | 50 4 -140  0-30 MHZ SDR, SWL/JO21JN BREDA THE NETHERLANDS All indoor: WellGood, WellBrook ALA1530LNP, LZ1AQ Loop51.570808 4.775287 | JO21jn | E | ||||
4 | 0-30 | 50 4 -140  0-30 MHZ SDR, COLOMBO, SRI LANKA Mini-Whip6.7132001 79.9026031 | MJ96wr | E | ||||
6 | 0-30 | 50 4 -140  0-30 MHZ HF SDR VE6JY#3 - LAMONT, ALBERTA, CANADA Wellbrook ALA100n 250' loop, apex 120' (.5 to 1.7 mhz notch filter)53.74 -112.82 | DO33or | E | ||||
4 | 0-30 | 50 4 -140  0-30 MHZ SDR 1 (HE011), TECHNISCHE HOCHSCHULE NUERNBERG GEORG SIMON OHM - DF0OHM R&S HE01149.453081 11.097163 | JN59nk | E | ||||
3 | 0-30 | 50 4 -140  0-30 MHZ SDR, PY2-81502 SWL, BRAZIL Mini-Whip-23.770058 -46.5357545 | GG66rf | E | ||||
4 | 0-30 | 50 4 -140  0-30 MHZ SDR, N4TTN, ANGIER, NC Dipole35.508013 -78.756440 | FM05om | E | ||||
4 | 0-30 | 50 4 -140  0-30 MHZ SDR, W1NJC / K1YW SUTTON, MA USA 625ft (190m) Beverage, westerly42.106406 -71.713154 | FN42dc | E | ||||
2 | 0.57-30 | 50 4 -140  0-30 MHZ SDR, JP7FSO, FUKUSHIMA, JAPAN G5RV/ZS6BKW37.669419 140.491418 | QM07fq | E | ||||
4 | 0-30 | 50 4 -140  0-30 MHZ SDR, EA8DGL, SPAIN TENERIFE, CANARY ISLANDS Random wire28.46 -16.26 | IL18ul | E | ||||
4 | 0-30 | 50 4 -140  0-30 MHZ SDR, ZL/KF6VO, NEW ZEALAND Mini-Whip43.15 -77.56 | FN13fd | E | ||||
3 | 0-30 | 50 4 -140  0-30 MHZ SDR, LA6LU, SVELVIK, NORWAY pa0rdt Mini-Whip @ 6.5m AGL59.69 10.34 | JO59eq | E | ||||
4 | 0.01-32 | 50 4 -140  10KHZ-32 MHZ SDR, CS5SEL ISEL, LISBON, PORTUGAL Mini-Whip38.760000 -9.120000 | IM58ks | E | ||||
4 | 0-30 | 50 4 -140  0-30 MHZ SDR, SHIREHAMPTON AMATEUR RADIO CLUB, UK TICKENHAM, CLEVEDON, BRISTOL, ENGLAND 40m Dipole51.441820 -2.797598 | IO81ok | E | ||||
4 | 0-30 | 50 4 -140  0-30 MHZ SDR, GRöTö, SWEDEN 80m dipol57.691322 11.684921 | JO57uq | E | ||||
3 | 0.001-30 | 50 4 -140  0-30MHZ 24 CHANNEL SDR, VK3KHZ, CROYDON, VICTORIA, AUSTRALIA HD Series Wideband Multiband Fan Dipole-37.817 145.288 | QF22pe | E | ||||
3 | 0-30 | 50 4 -140  0-30 MHZ SDR, KYIV, UKRAINE Dipole50.419210 30.331026 | KO50dk | E | ||||
2 | 0-30 | 50 4 -140  G0LUJ-2 0-30 MHZ SDR LYTHAM, ENGLAND Wellbrook Loop ALA100LN53.748200 -3.011500 | IO83lr | E | ||||
4 | 0-32 | 50 4 -140  0-30 MHZ BJARGTANGARSDR, WESTFJORDS ICELAND 22 M.Vertical Mast65.5025 -24.531 | HP75rm | E | ||||
5 | 0-30 | 50 4 -140  0-30 MHZ SDR, KA7OEI WEST JORDAN, UTAH (NEAR SALT LAKE CITY) Roof-mounted Butternut HF9V trapped vertical (160, 80, 40, 30, 20, 17, 15, 12 and 10 meters)40.61 -111.96 | DN40ao | E | ||||
8 | 0.01-30 | 50 4 -140  ####### DL2NI, 0-30 MHZ, KIWI WITH ACTIVE VERTICAL ANTENNA ####### LAICHINGEN, GERMANY active vertical48.49 9.74 | JN48ul | E | ||||
4 | 0-30 | 50 4 -140  0-30 MHZ SDR, SOY SAUCE, CHIBA, JAPAN ApexRadio 303WA-235.967919 139.934620 | PM95xx | E | ||||
3 | 0.01-30 | 50 4 -140  10 KHZ -30 MHZ SDR RALEIGH, NC 17.5 M Vertical wire with tuner35.970000 -78.650000 | FM05qx | E | ||||
3 | 0-30 | 50 4 -140  0-30 MHZ SDR, NORTHERN KENTUCKY, USA Dipole39.03 -84.45 | EM79sa | E | ||||
4 | 0-30 | 50 4 -140  0-30 MHZ SDR, DL2GRF, BLACK FOREST GERMANY RX/TX Delta Loop 126m, 10m over GND; Kiwi 1,7m Magloop (Norton amplifier) under roof48.2507699 8.2132109 | JN48cg | E | ||||
2 | 0-32 | 50 4 -140  0-32 MHZ SDR, S5/S57BIT, SLOVENIA End Fed46.172420 14.304210 | JN76de | E | ||||
4 | 0-3 | 50 4 -140  0-3 MHZ SDR, KPH, MARITIME RADIO HISTORICAL SOCIETY POINT REYES NATIONAL SEASHORE, CALIFORNIA Marconi T38.10 -122.95 | CM88mc | E | ||||
2 | 0-30 | 50 4 -140  0-30 MHZ SDR, OE3AKB,OBERWOELBLING, AUSTRIA Cross-Loop and Activ Antenna Amplifier by LZ1AQ Model AAA-1C48.32 15.58 | JN78sh | E | ||||
1 | 0-30 | 50 4 -140  ---SV1QJG---GREECE NEA MAKRI VERT/HOR38.070000 23.990000 | KM18xb | E | ||||
3 | 0-30 | 50 4 -140  0-30 MHZ SDR, HB9BXE ADLIGENSWIL LUCERNE Loops47.07 8.38 | JN47eb | E | ||||
3 | 1.8-30 | 50 4 -140  G4SZM, 1.8-30 MHZ SDR, WESTON-SUPER-MARE, FULL SIZE DIPOLE FOR 40M. BEST FOR 7MHZ! Full Size 40m Dipole.51.317266 -2.950479 | IO81mh | E | ||||
6 | 0.01-30 | 50 4 -140  G0EZY-1: 10 KHZ-30 MHZ KIWISDR DONCASTER, UK Wellbrook Loop53.569677 -1.061190 | IO93ln | E | ||||
3 | 0.01-30 | 50 4 -140  0-30 MHZ SDR, LEIDEN, THE NETHERLANS. WELLBROOK ALA1530 LOOP ANTENNA ALA1530 LoopAntenna52.114847 4.570073 | JO22gc | E | ||||
4 | 0.01-30 | 50 4 -140  G0EZY-2: 10 KHZ-30 MHZ KIWISDR DONCASTER, UK Wellbrook Loop NS53.569689 -1.061190 | IO93ln | E | ||||
4 | 0-30 | 50 4 -140  0-30 MHZ MINI WHIP BY RA0SMS, IRKUTSK, RUSSIA Mini Whip by RA0SMS52.277911 104.359891 | OO22eg | E | ||||
3 | 0-30 | 50 4 -140  0-30 MHZ SDR 2 (W3DZZ), TECHNISCHE HOCHSCHULE NUERNBERG GEORG SIMON OHM - DF0OHM W3DZZ49.453081 11.0965 | JN59nk | E | ||||
1 | 0-32 | 50 4 -140  0-32 MHZ SDR, HB9TTU, RUSSIKON SWITZERLAND Bonito Mega Loop FX Amp, 11 Meter Delta Loop47.39 8.78 | JN47jj | E | ||||
4 | 0-30 | 50 4 -140  KIWISDR (0-30 MHZ), DO1DBS, DORTMUND, GERMANY 60m end-fed wire51.5559562 7.381721 | JO31qn | E | ||||
5 | 0-30 | 50 4 -140  0-30 MHZ SDR, MULTAN, PAKISTAN Mini-Whip30.1814786 71.3345741 | MM50qe | E | ||||
4 | 0-30 | 50 4 -140  0 TO 30 MHZ, NO1D PRESCOTT VALLEY, AZ USA DXE Active Vertical34.569542 -112.338320 | DM34tn | E | ||||
5 | 0-30 | 50 4 -140  0-30 MHZ SDR, M1GEO, PULHAM MARKET, UK 52.441319 1.214225 | JO02ok | E | ||||
7 | 0.02-30 | 50 4 -140  .02-30 MHZ SDR, N0EMP FORT COLLINS, COLORADO Vertical Folded Terminated Monopole, BCB Filter40.48 -105.07 | DN70ll | E | ||||
4 | 0-30 | 50 4 -140  KIWISDR, HB9EHO, HB9FXQ, DM9KS/HAMSPIRIT.DE 0-30M DASHBOARD: HTTPS://DASHBOARD.SUPERLOGICAL.CH/DASHBOARD/DB/TECHNIKRAUM-DASHBOARD?REFRESH Optibeam OB15-746.835861 7.350264 | JN36qu | E | ||||
3 | 0-30 | 50 4 -140  EMERALDSDR CARLOW, IRELAND Bonito MegaDipol52.870000 -6.850000 | IO62nu | E | ||||
8 | 0-30 | 50 4 -140  KIWISDR #2 , W6LVP MAGNETIC LOOP MULTAN, PAKISTAN W6LVP Active Magnetic Loop30.181479 71.334574 | MM50qe | E | ||||
3 | 0-30 | 50 4 -140  0-30 MHZ SDR, WELS, AUSTRIA AAA-1C, Blue-Whip, NTi ML20048.151842 13.998109 | JN68xd | E | ||||
8 | 0-30 | 50 4 -140  HUDSON VALLEY, NEW YORK, USA 0-30 MHZ-20 KHZ-SDR, SW/MW/COMING SOON***ACTIVE MAG LOOP W6LVP*** W6LVP Amplified Magnetic Loop41.3306 -74.1868 | FN21vh | E | ||||
2 | 0-30 | 50 4 -140  0-30 MHZ SDR, ALICANTE, SPAIN WiMo Windom 160-10m, Length 78m - http://wimo.com38.191600 -0.565800 | IM98re | E | ||||
4 | 0-30 | 50 4 -140  K6MTU-KIWISDR MA5V @ 15ft AGL.37.15 -121.90 | CM97bd | E | ||||
4 | 0-30 | 50 4 -140  0-32 MHZ SDR, COIMBATORE, INDIA 15m of wire11.047095 76.981261 | MK81lb | E | ||||
3 | 0-30 | 50 4 -140  0-30 MHZ SDR, DD9LH GERMANY T2FD54.20 9.09 | JO44ne | E | ||||
2 | 0-30 | 50 4 -140  0-30 MHZ SDR, DC1HR GERMANY Active Dipol horizontal48.273862 10.784798 | JN58jg | E | ||||
2 | 0-30 | 50 4 -140  0-30 MHZ SDR, HURRICANE (NORTHERN GERMANY) half-wave dipole53.161016 9.525210 | JO43sd | E | ||||
3 | 0-30 | 50 4 -140  0-30 MHZ SDR, VK1CM CANBERRA AUSTRALIA Cushcraft R8 Vertical at 5-14m-35.38 149.11 | QF44no | E | ||||
4 | 0-30 | 50 4 -140  0-30 MHZ SDR, ITALY Chirio's Mini-Whip39.22 9.13 | JM49nf | E | ||||
4 | 0-30 | 50 4 -140  0-30 MHZ SDR, SA0CAM, SWEDEN Diamond CP-659.460112 17.884806 | JO89wl | E | ||||
2 | 0.5-32 | 50 4 -140  0.5-32 MHZ SDR, MARAHAU, TASMAN DISTRICT, NEW ZEALAND Wellbrook ALA1530S+ loop oriented N-S-41.006161 173.013660 | RE68mx | E | ||||
3 | 0.05-30 | 50 4 -140  50 KHZ - 30 MHZ SDR, G4DYA, ENGLAND Wellbrook loop ALA1530LN (main lobe E/W, null N/S)52.900000 -2.100000 | IO82wv | E | ||||
4 | 0-30 | 50 4 -140  0-30 MHZ SDR, K9WS PALO ALTO Amplified Loop37.41 -122.11 | CM87wj | E | ||||
3 | 0-30 | 50 4 -140  0-30 MHZ SDR, VE3HOA OTTAWA, CANADA 160 meter Beverage (directivity to the SE)45.259552 -76.067110 | FN15xg | E | ||||
3 | 0.01-30 | 50 4 -140  10 KHZ-30 MHZ SDR, WV5L ATLANTA, GEORGIA, USA - DUAL LZ1AQ LOOPS 1m crossed parallel loops with LZ1AQ preamp34.107823 -84.462645 | EM74sc | E | ||||
8 | 0-30 | 50 4 -140  0-30 MHZ SDR, M0PEA, UNITED KINGDOM Dipole53.2020002 -2.8563633 | IO83ne | E | ||||
2 | 1.8-30 | 50 4 -140  G4SZM, 1.8-30 MHZ SDR, WESTON-SUPER-MARE, FULL SIZE DIPOLE FOR 160M. BEST FOR 1.8MHZ! Full size dipole for 160m51.317266 -2.950479 | IO81mh | E | ||||
8 | 0-30 | 50 4 -140  NORTHERN UTAH KIWISDR #1 TCI 530 Omni Log Periodic41.59 -112.27 | DN31uo | E | ||||
1 | 0.001-30 | 50 4 -140  0-30MHZ 24 CHANNEL SDR, VK3KHZ, CROYDON, VICTORIA, AUSTRALIA HD Series Wideband Multiband Fan Dipole-37.817 145.288 | QF22pe | E | ||||
5 | 0-30 | 50 4 -140  0-30 MHZ SDR, SM0KOT MALA, SWEDEN Vertical65.0791827 18.6297234 | JP95hb | E | ||||
1 | 0-30 | 50 4 -140  SW SDR, DL2SBA FILDERSTADT/GERMANY LZ1AQ Loop48.67 9.24 | JN48oq | E | ||||
6 | 1.8-30 | 50 4 -140  KIWISDR MILTON 30m longwire with 1.8MHz HPF43.5182016 -79.8779318 | FN03bm | E | ||||
2 | 0-30 | 50 4 -140  0-30 MHZ SDR, KP4CA ANASCO, PUERTO RICO 40m Monoband Vertical Antenna18.296433 -67.161684 | FK68kh | E | ||||
4 | 0-30 | 50 4 -140  0-30 MHZ SDR, N2LAW, NEW HAMPSHIRE OCF dipole42.711372 -71.669474 | FN42dr | E | ||||
2 | 0-30 | 50 4 -140  0-30 MHZ SDR, SWLGD75 KINGSVILLE, ONTARIO, CANADA Dipole42.0379 -82.7396 | EN82pa | E | ||||
4 | 0-30 | 50 4 -140  0-30 MHZ 8-USER SDR, K1RA/KW4VA VIRGINIA, USA ZS6BKW dipole @ 45ft + 400ft loop @ 60ft + 350ft long wire38.742405 -77.797874 | FM18cr | E | ||||
5 | 0-30 | 50 4 -140  0-32 MHZ KIWISDR 📻 , DL0073SWL , BERLIN-LICHTERFELDE, GERMANY 🇩🇪🇩🇪🇩🇪🇩🇪🇩🇪🇩🇪🇩🇪🇩🇪🇩🇪🇩🇪😀😀😀😀😀🇩🇪🇩🇪🇩🇪🇩🇪🇩🇪🇩🇪🇩🇪🇩🇪🇩🇪🇩🇪 Long Wire52.418663 13.306890 | JO62pk | E | ||||
2 | 0.01-30 | 50 4 -140  𝟭 📻 SWL SDR, LAUSANNE, 🇨🇭 SWITZERLAND 📡 0.1-30 MHZ ALL MODES 👍 S/N 13.82DB - NODE 1 Multi-Antennas Selectable46.552 6.642 | JN36hn | E | ||||
5 | 0-30 | 50 4 -140  0-30 MHZ SDR,DF1QQ - MANFRED GREVEN, GERMANY Beverage 80m long Direction NW52.13 7.55 | JO32sd | E | ||||
4 | 0-30 | 50 4 -140  0-30 MHZ SDR, SVENLJUNGA, SWEDEN Longwire 100m in a triangle57.404509 13.181772 | JO67oj | E | ||||
5 | 0-30 | 50 4 -140  0-30 MHZ HF SDR, VE6SLP / VE6JY - LAMONT, ALBERTA, CANADA Wellbrook ALA100n 250' loop, apex 120' (.5 to 1.7 mhz notch filter)53.742089 -112.830264 | DO33or | E | ||||
